APT | BED | LEVEL | AREA SQ FT | STATUS | PRICE |
---|---|---|---|---|---|
1 | 1 Bedroom | Ground | 572.6 | Available | £720,000 |
63 | 1 Bedroom | Ground | 572.6 | Reserved | |
65 | 2 Bedroom | 1 | 824.5 | Available | £1,070,000 |
9 | 2 Bedroom | 1 | 837.4 | Available | £1,075,000 |
75 | 2 Bedroom | 2 | 824.5 | Reserved | |
19 | 2 Bedroom | 2 | 837.4 | Reserved | |
57 | 2 Bedroom | Ground | 869.7 | Available | £1,110,000 |
79 | 2 Bedroom | 2 | 871.9 | Available | £1,130,000 |
62 | 2 Bedroom | Ground | 926.8 | Available | £1,140,000 |
74 | 2 Bedroom | 2 | 928.9 | Available | £1,165,000 |
4 | 3 Bedroom | Ground | 1022.6 | Reserved | |
11 | 3 Bedroom | 1 | 1025.8 | Available | £1,305,000 |
51 | 2 Bedroom | 5 | 859 | Available | £1,310,000 |
21 | 3 Bedroom | 2 | 1024.7 | Reserved |
Availability and price correct as of June 2023